Logo White

Band #260
Telephone: (204) 367-4411
Fax: (204) 367-2000
E-mail: admin@black-river.ca

Black River First Nation

Black River Ten Year Audit Results
The following is a listing of cumulative positions of the Black River First Nation
as of March 31st of fiscal years 1999/2000 to 2009/2010.
FISCAL YEAR (A)
REPORTED  INAC FUNDING
(B)
TOTAL OPERATING FUNDING
©
CUMULATIVE POSITION
(D)
SURPLUS/DEFICIT % (C)/(B)
AUDIT OPINION
1999/2000 $1,591,787.00 $3,314,363.00 $142,941.00 6.01% Unqualified
2000/2001 $1,815,567.00 $3,304,629.00 $150,958.00 4.69% Unqualified
2001/2002 $2,459,625.00 $4,123,694.00 ($160,794.00) -3.96% Unqualified
2002/2003 $2,217,072.00 $4,469,358.00 ($109,492.00) -2.55% Unqualified
2003/2004 $2,465,340.00 $4,588,843.00 ($137,059.00) -2.99% Unqualified
2004/2005 $4,962,987.00 $8,658,357.00 ($1.122) -0.01% Unqualified
2005/2006 $4,041,818.00 $6,324,831.00 $173,399.00 2.74% Unqualified
2006/2007 ** $4,370,328.00 $6,396,596.00 ($93,861.00) -1.47% Denial
2007/2008 $5,187,012.00 $11,160,191.00 $252,919.00 2.27% Qualified
2008/2009 $3,982,267.00 $10,689,957.00 ($153,371.00) -1.43% Unqualified
** On October 5th, 2006 the Band Office and records were lost due to fire. The "Denial" audit opinion was 
 the result of the break in financial history!
The preferred AUDIT OPINION is "Unqualified"!